<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bay Area Solar Group</title>
	<atom:link href="http://bayareasolargroup.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bayareasolargroup.com</link>
	<description>Bringing Green to the Golden State</description>
	<lastBuildDate>Fri, 18 May 2012 15:25:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Solar Residential Part 3- Inverter and Power Grid Connection by 72fr250</title>
		<link>http://bayareasolargroup.com/2012/05/solar-residential-part-3-inverter-and-power-grid-connection/comment-page-1/#comment-30566</link>
		<dc:creator>72fr250</dc:creator>
		<pubDate>Fri, 18 May 2012 15:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://bayareasolargroup.com/2012/05/solar-residential-part-3-inverter-and-power-grid-connection/#comment-30566</guid>
		<description>1Kw here is about 11cents. So lets say 9 hours of sunlight times maybe 2500watt/hour average(trying to put every panel at 60% efficiency just for practicality) gives 22500watts per day = 22.5Kw = about $2.50 per day average for most if not all of the year(maybe a little less per day). Which comes to $2.50 times 365 days = $912 a year﻿ saved. At max output, and still using the 9 hours per day, it&#039;s $1561.032 a year. And that&#039;s $75/month and $128/month for doing nothing respectively. Love it.</description>
		<content:encoded><![CDATA[<p>1Kw here is about 11cents. So lets say 9 hours of sunlight times maybe 2500watt/hour average(trying to put every panel at 60% efficiency just for practicality) gives 22500watts per day = 22.5Kw = about $2.50 per day average for most if not all of the year(maybe a little less per day). Which comes to $2.50 times 365 days = $912 a year﻿ saved. At max output, and still using the 9 hours per day, it&#8217;s $1561.032 a year. And that&#8217;s $75/month and $128/month for doing nothing respectively. Love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Residential Part 3- Inverter and Power Grid Connection by cliffordhackett</title>
		<link>http://bayareasolargroup.com/2012/05/solar-residential-part-3-inverter-and-power-grid-connection/comment-page-1/#comment-30565</link>
		<dc:creator>cliffordhackett</dc:creator>
		<pubDate>Fri, 18 May 2012 14:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://bayareasolargroup.com/2012/05/solar-residential-part-3-inverter-and-power-grid-connection/#comment-30565</guid>
		<description>where is part1 and part2?﻿ Links please?</description>
		<content:encoded><![CDATA[<p>where is part1 and part2?﻿ Links please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar energy: Europe&#8217;s first commercial solar plant by 0601695</title>
		<link>http://bayareasolargroup.com/2012/05/solar-energy-europes-first-commercial-solar-plant/comment-page-1/#comment-30524</link>
		<dc:creator>0601695</dc:creator>
		<pubDate>Wed, 16 May 2012 15:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://bayareasolargroup.com/2012/05/solar-energy-europes-first-commercial-solar-plant/#comment-30524</guid>
		<description>This is great..we need one﻿ in Jamaica</description>
		<content:encoded><![CDATA[<p>This is great..we need one﻿ in Jamaica</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar energy: Europe&#8217;s first commercial solar plant by kuboss007</title>
		<link>http://bayareasolargroup.com/2012/05/solar-energy-europes-first-commercial-solar-plant/comment-page-1/#comment-30523</link>
		<dc:creator>kuboss007</dc:creator>
		<pubDate>Wed, 16 May 2012 15:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://bayareasolargroup.com/2012/05/solar-energy-europes-first-commercial-solar-plant/#comment-30523</guid>
		<description>What an idea! This is one possible solution﻿ for &quot;natural friendly&quot; energy, not like useless fotovoltaic pannels nowadays. My thumbs up for Spain!</description>
		<content:encoded><![CDATA[<p>What an idea! This is one possible solution﻿ for &#8220;natural friendly&#8221; energy, not like useless fotovoltaic pannels nowadays. My thumbs up for Spain!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar energy: Europe&#8217;s first commercial solar plant by Marcohazard</title>
		<link>http://bayareasolargroup.com/2012/05/solar-energy-europes-first-commercial-solar-plant/comment-page-1/#comment-30522</link>
		<dc:creator>Marcohazard</dc:creator>
		<pubDate>Wed, 16 May 2012 15:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://bayareasolargroup.com/2012/05/solar-energy-europes-first-commercial-solar-plant/#comment-30522</guid>
		<description>It&#039;s totally﻿ an art! Awesome!</description>
		<content:encoded><![CDATA[<p>It&#8217;s totally﻿ an art! Awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The False Promise of Green Energy (Prof. Andrew Morriss &#8211; Acton Institute) by cybermom67</title>
		<link>http://bayareasolargroup.com/2012/05/the-false-promise-of-green-energy-prof-andrew-morriss-acton-institute/comment-page-1/#comment-30464</link>
		<dc:creator>cybermom67</dc:creator>
		<pubDate>Sun, 13 May 2012 15:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://bayareasolargroup.com/2012/05/the-false-promise-of-green-energy-prof-andrew-morriss-acton-institute/#comment-30464</guid>
		<description>So, does that mean that solar energy will never be a viable﻿ option?</description>
		<content:encoded><![CDATA[<p>So, does that mean that solar energy will never be a viable﻿ option?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The False Promise of Green Energy (Prof. Andrew Morriss &#8211; Acton Institute) by NeutralSpin</title>
		<link>http://bayareasolargroup.com/2012/05/the-false-promise-of-green-energy-prof-andrew-morriss-acton-institute/comment-page-1/#comment-30463</link>
		<dc:creator>NeutralSpin</dc:creator>
		<pubDate>Sun, 13 May 2012 15:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://bayareasolargroup.com/2012/05/the-false-promise-of-green-energy-prof-andrew-morriss-acton-institute/#comment-30463</guid>
		<description>If you look up Solar3D located in Santa Barbara, CA,﻿ I would say that it still is in a way. What Andrew Morriss is stating is let the &#039;free&#039; market find the most efficient and viable means of energy.</description>
		<content:encoded><![CDATA[<p>If you look up Solar3D located in Santa Barbara, CA,﻿ I would say that it still is in a way. What Andrew Morriss is stating is let the &#8216;free&#8217; market find the most efficient and viable means of energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The False Promise of Green Energy (Prof. Andrew Morriss &#8211; Acton Institute) by benjfischer</title>
		<link>http://bayareasolargroup.com/2012/05/the-false-promise-of-green-energy-prof-andrew-morriss-acton-institute/comment-page-1/#comment-30462</link>
		<dc:creator>benjfischer</dc:creator>
		<pubDate>Sun, 13 May 2012 15:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://bayareasolargroup.com/2012/05/the-false-promise-of-green-energy-prof-andrew-morriss-acton-institute/#comment-30462</guid>
		<description>An incomplete argument. It has lots of data﻿ about how things have improved over the years, but little  in the way about the future and how energy needs will be met.</description>
		<content:encoded><![CDATA[<p>An incomplete argument. It has lots of data﻿ about how things have improved over the years, but little  in the way about the future and how energy needs will be met.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FLEXIBLE SOLAR PANEL 124 WATT ROLLABLE PV Photovoltaic 42 Volt SOLAR ELECTRIC POWER by LOPEZdJUNGLIST</title>
		<link>http://bayareasolargroup.com/2012/04/flexible-solar-panel-124-watt-rollable-pv-photovoltaic-42-volt-solar-electric-power/comment-page-1/#comment-30190</link>
		<dc:creator>LOPEZdJUNGLIST</dc:creator>
		<pubDate>Sun, 29 Apr 2012 02:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://bayareasolargroup.com/2012/04/flexible-solar-panel-124-watt-rollable-pv-photovoltaic-42-volt-solar-electric-power/#comment-30190</guid>
		<description>to anyone going &#039; IS TOO HIGH VOLTAGE&#039; etc well just use a TRANSFORMER n get more amps﻿ .  big respect to dan the man all your vids r exactly what the viewer needs to know ... peace out</description>
		<content:encoded><![CDATA[<p>to anyone going &#8216; IS TOO HIGH VOLTAGE&#8217; etc well just use a TRANSFORMER n get more amps﻿ .  big respect to dan the man all your vids r exactly what the viewer needs to know &#8230; peace out</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FLEXIBLE SOLAR PANEL 124 WATT ROLLABLE PV Photovoltaic 42 Volt SOLAR ELECTRIC POWER by 1991araaron</title>
		<link>http://bayareasolargroup.com/2012/04/flexible-solar-panel-124-watt-rollable-pv-photovoltaic-42-volt-solar-electric-power/comment-page-1/#comment-30189</link>
		<dc:creator>1991araaron</dc:creator>
		<pubDate>Sun, 29 Apr 2012 01:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://bayareasolargroup.com/2012/04/flexible-solar-panel-124-watt-rollable-pv-photovoltaic-42-volt-solar-electric-power/#comment-30189</guid>
		<description>Could i cut this off?﻿</description>
		<content:encoded><![CDATA[<p>Could i cut this off?﻿</p>
]]></content:encoded>
	</item>
</channel>
</rss>

