<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bay Area Solar Group &#187; Building</title>
	<atom:link href="http://bayareasolargroup.com/tag/building/feed/" rel="self" type="application/rss+xml" />
	<link>http://bayareasolargroup.com</link>
	<description>Bringing Green to the Golden State</description>
	<lastBuildDate>Tue, 22 May 2012 17:17:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CertainTeed</title>
		<link>http://bayareasolargroup.com/2012/05/certainteed-solar-roofing-receives-top-rankings-from-building-professionals/</link>
		<comments>http://bayareasolargroup.com/2012/05/certainteed-solar-roofing-receives-top-rankings-from-building-professionals/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Professionals]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Receives]]></category>
		<category><![CDATA[Roofing]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://bayareasolargroup.com/2012/05/certainteed-solar-roofing-receives-top-rankings-from-building-professionals/</guid>
		<description><![CDATA[Valley Forge, Pa. (PRWEB) April 19, 2012 In a recent survey of more than 10,000 building professionals, CertainTeed]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2012/04/18/9416532/gI_75162_Apollo_Product.jpg" /><br />
Valley Forge, Pa. (PRWEB) April 19, 2012 </p>
<p> In a recent survey of more than 10,000 building professionals, CertainTeed</p>
]]></content:encoded>
			<wfw:commentRss>http://bayareasolargroup.com/2012/05/certainteed-solar-roofing-receives-top-rankings-from-building-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Building Precedent Set  Hammer &amp; Hand and Scott&#124;Edwards Architecture Begin Nations First Commercial Passive House Retrofit</title>
		<link>http://bayareasolargroup.com/2012/04/green-building-precedent-set-hammer-hand-and-scottedwards-architecture-begin-nations-first-commercial-passive-house-retrofit/</link>
		<comments>http://bayareasolargroup.com/2012/04/green-building-precedent-set-hammer-hand-and-scottedwards-architecture-begin-nations-first-commercial-passive-house-retrofit/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 00:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Begin]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hammer]]></category>
		<category><![CDATA[Hand]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Nations]]></category>
		<category><![CDATA[Passive]]></category>
		<category><![CDATA[Precedent]]></category>
		<category><![CDATA[Retrofit]]></category>
		<category><![CDATA[Scott|Edwards]]></category>

		<guid isPermaLink="false">http://bayareasolargroup.com/2012/04/green-building-precedent-set-hammer-hand-and-scottedwards-architecture-begin-nations-first-commercial-passive-house-retrofit/</guid>
		<description><![CDATA[Portland, Oregon (PRWEB) March 30, 2012 Portland builder Hammer &#38; Hand and designer Scott&#124;Edwards Architecture announced today a green building project that offers a new model for affordable transformation of existing commercial buildings energy performance. The Glasswood commercial Passive House retrofit will create office space that consumes 80% less energy than its conventional counterparts at an added cost of just $ 15/SF. For the first time in the United States the Passive House building energy standard will be applied to the retrofit of a commercial structure. &#13; Our building sector consumes nearly half of US energy, says Sam Hagerman, co-owner of Hammer &#38; Hand and President of the Passive House Alliance US. Choose your poison. Whether its global climate change, dependence on foreign oil, or rising energy prices, we need to retrofit our buildings so that their performance is worthy of the 21st century. &#13; The question until now has been, how? &#13; Thanks to recent advances in building science and our understanding of how buildings function as dynamic systems, builders and designers can now address this question effectively. Passive House and PHIUS+ certification sit at the vanguard of this application of knowledge and technique. &#13; The term Passive House comes from the German Passivhaus, which literally translates as Passive Building. The standard combines advanced energy modeling with a suite of relatively straightforward construction and design principles to revolutionize the performance and comfort of buildings, from single family homes and apartment buildings, to schools and commercial structures. &#13; Though scores of Passive House projects have been completed or are underway across the US, a Passive House retrofit of a commercial building has never been done before. &#13; We have a unique opportunity here to both upcycle an existing, historic building, said Peter Grimm, architect with Scott&#124;Edwards Architecture, and to fundamentally transform the way it performs and functions, both from an energy perspective and a human one. &#13; The Glasswood project employs the core principles of Passive House design:&#13; Extensive insulation,&#13; Elimination of thermal bridges that transfer heat or cold across the building envelope,&#13; Airtight construction,&#13; Continuous ventilation that recovers heat or cool energy,&#13; High performance doors and windows,&#13; Optimized solar and heat gains, and&#13; Sophisticated modeling. While the science and modeling behind Passive House is advanced, the suite of techniques used to get there is elegantly simple, said Hagerman. Its this simplicity that allows for the cost-effective transformation of a buildings performance and comfort. Glasswood promises to provide actionable lessons to builders and designers of commercial spaces across the country. &#13; Details about the Glasswood Passive House retrofit, including updates, progress videos, and site photos, can be found by visiting Hammer &#38; Hands website at http://hammerandhand.com/glasswood-passive-house-retrofit &#13; About Hammer &#38; Hand&#13; Hammer &#38; Hand is dedicated to stewardship of the built environment through craft and science, everything from traditional kitchen remodels to home energy retrofits to cutting-edge Passive House structures. Based in Portland, Oregon, the remodeler and builder can be reached at http://hammerandhand.com or by phone at 503-232-2447. &#13; About Scott&#124;Edwards Architecture&#13; Scott&#124;Edwards Architecture is a Portland, Oregon based architecture firm built on the premise that innovative design solutions result from a collaborative effort between architect, client and craftsperson. The firm leads its clients on an exploration of possibilities guided by traditional principles of design clarified through a contemporary perspective. S&#124;E A can be reached at http://seallp.com or by phone at 503-226-3617. &#13; &#13; &#13;]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2012/03/30/9350972/gI_88300_120216_glasswood_07b.jpg" /><br />
Portland, Oregon (PRWEB) March 30, 2012 </p>
<p> Portland builder Hammer &amp; Hand and designer Scott|Edwards Architecture announced today a green building project that offers a new model for affordable transformation of existing commercial buildings energy performance.  The Glasswood commercial Passive House retrofit will create office space that consumes 80% less energy than its conventional counterparts at an added cost of just $  15/SF.  For the first time in the United States the Passive House building energy standard will be applied to the retrofit of a commercial structure.</p>
<p>&#13;</p>
<p>Our building sector consumes nearly half of US energy, says Sam Hagerman, co-owner of Hammer &amp; Hand and President of the Passive House Alliance US.  Choose your poison.  Whether its global climate change, dependence on foreign oil, or rising energy prices, we need to retrofit our buildings so that their performance is worthy of the 21st century.  </p>
<p>&#13;</p>
<p>The question until now has been, how?  </p>
<p>&#13;</p>
<p>Thanks to recent advances in building science and our understanding of how buildings function as dynamic systems, builders and designers can now address this question effectively.  Passive House and PHIUS+ certification sit at the vanguard of this application of knowledge and technique.</p>
<p>&#13;</p>
<p>The term Passive House comes from the German Passivhaus, which literally translates as Passive Building.  The standard combines advanced energy modeling with a suite of relatively straightforward construction and design principles to revolutionize the performance and comfort of buildings, from single family homes and apartment buildings, to schools and commercial structures.</p>
<p>&#13;</p>
<p>Though scores of Passive House projects have been completed or are underway across the US, a Passive House retrofit of a commercial building has never been done before.</p>
<p>&#13;</p>
<p>We have a unique opportunity here to both upcycle an existing, historic building, said Peter Grimm, architect with Scott|Edwards Architecture, and to fundamentally transform the way it performs and functions, both from an energy perspective and a human one.</p>
<p>&#13;</p>
<p>The Glasswood project employs the core principles of Passive House design:&#13;<br />
</p>
<p>  Extensive insulation,&#13;<br />
  Elimination of thermal bridges that transfer heat or cold across the building envelope,&#13;<br />
  Airtight construction,&#13;<br />
  Continuous ventilation that recovers heat or cool energy,&#13;<br />
  High performance doors and windows,&#13;<br />
  Optimized solar and heat gains, and&#13;<br />
  Sophisticated modeling.
<p>While the science and modeling behind Passive House is advanced, the suite of techniques used to get there is elegantly simple, said Hagerman.  Its this simplicity that allows for the cost-effective transformation of a buildings performance and comfort.  Glasswood promises to provide actionable lessons to builders and designers of commercial spaces across the country. </p>
<p>&#13;</p>
<p>Details about the Glasswood Passive House retrofit, including updates, progress videos, and site photos, can be found by visiting Hammer &amp; Hands website at http://hammerandhand.com/glasswood-passive-house-retrofit</p>
<p>&#13;</p>
<p>About Hammer &amp; Hand&#13;<br />
<br />Hammer &amp; Hand is dedicated to stewardship of the built environment through craft and science, everything from traditional kitchen remodels to home energy retrofits to cutting-edge Passive House structures. Based in Portland, Oregon, the remodeler and builder can be reached at http://hammerandhand.com or by phone at 503-232-2447.</p>
<p>&#13;</p>
<p>About Scott|Edwards Architecture&#13;<br />
<br />Scott|Edwards Architecture is a Portland, Oregon based architecture firm built on the premise that innovative design solutions result from a collaborative effort between architect, client and craftsperson.  The firm leads its clients on an exploration of possibilities guided by traditional principles of design clarified through a contemporary perspective.  S|E A can be reached at http://seallp.com or by phone at 503-226-3617.</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bayareasolargroup.com/2012/04/green-building-precedent-set-hammer-hand-and-scottedwards-architecture-begin-nations-first-commercial-passive-house-retrofit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Green Building Council Selected as American Architectural Foundations 2012 Keystone Laureate</title>
		<link>http://bayareasolargroup.com/2012/01/u-s-green-building-council-selected-as-american-architectural-foundations-2012-keystone-laureate/</link>
		<comments>http://bayareasolargroup.com/2012/01/u-s-green-building-council-selected-as-american-architectural-foundations-2012-keystone-laureate/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Architectural]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Foundations]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Keystone]]></category>
		<category><![CDATA[Laureate]]></category>
		<category><![CDATA[Selected]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://bayareasolargroup.com/2012/01/u-s-green-building-council-selected-as-american-architectural-foundations-2012-keystone-laureate/</guid>
		<description><![CDATA[Washington, D.C. (PRWEB) January 26, 2012 The American Architectural Foundation (AAF) will present the U.S. Green Building Council (USGBC) with its 2012 Keystone Award at the 23rd annual Accent on Architecture Gala in Washington, D.C., on Friday, March 9, 2012. AAFs Board of Regents presents the Keystone Award annually to an individual or organization from outside the architectural discipline for exemplary design leadership that improves lives and transforms communities. &#13; USGBC is committed to a prosperous and sustainable future through cost-efficient and energy-saving green buildings. USGBC works toward its mission of market transformation through its LEED green building certification program, robust educational offerings, a nationwide network of chapters and affiliates, the annual Greenbuild International Conference &#38; Expo, and advocacy in support of public policy that encourages and enables green buildings and communities. Over 44,000 projects are currently participating in USGBCs LEED green building certification system, totaling over 8 billion square feet of construction space in 50 states and 120 countries. &#13; According to Ron Bogle, president and chief executive officer of AAF, The leadership of the U.S. Green Building Council has transformed our thinking about design. They have touched practically every building type on every continent, and their impact is potent. For example, with the launch of the Center for Green Schools, USGBC has shifted the center of gravity and brought laser focus to the global discussion on green and sustainable schools. &#13; AAF Board of Regents Chair G. Sandy Diehl III said, USGBC and its programs have elevated the cause of sustainability to a new level in architecture. USGBC provides educational programs on green design, construction and operations for professionals from all sectors of the building industry. In addition, in creating Greenbuild, USGBC now hosts the largest international conference and expo focused on green building. For them, green isnt a buzzword. Its a vital goal that must be pursued through aggressive strategies with measurable and substantial impact. &#13; On behalf of the entire USGBC family, we are deeply honored that AAF has chosen our organization as the 2012 recipient of its prestigious Keystone Award, said Rick Fedrizzi, president, chief executive officer and founding chair, USGBC. In ways both small and large, architecture plays a huge role in how we relate to the world around us and with each other, and a sustainable approach to this work builds on architectures long tradition of creating buildings that both protect us and nourish us in countless ways. &#13; AAFs Keystone Award was established in 1999. Past recipients include former Chicago Mayor Richard M. Daley, former Miami Mayor Manny Diaz, Mayor Joseph P. Riley Jr. of Charleston, S.C., the Museum of Modern Art (MOMA), Save Americas Treasures, the philanthropic Pritzker family of Chicago, and the Office of the Commissioner of the Public Buildings Service of the U.S. General Services Administration (GSA). The 2011 Keystone Laureate was Amanda M. Burden, chair of the NYC Planning Commission and director of the NYC Department of City Planning. &#13; USGBC will receive the Keystone Award at the 2012 Accent on Architecture Gala, which will take place on Friday, March 9, 2012, in Washington, D.C. The annual gala, presented by the American Architectural Foundation, is the nation&#8217;s preeminent celebration of leadership in architecture and design. At the event, AAF, in association with The United States Conference of Mayors, will also present the 2012 Joseph P. Riley Jr. Award for Leadership in Urban Design to Philadelphia Mayor Michael A. Nutter. In addition, Architectural Record will present its Good Design is Good Business Patron Award to Haworth, Inc., a global leader in the design and manufacture of office furniture and organic workspaces, as well as its Good Design is Good Business Architecture Award to the international architecture firm Skidmore, Owings and Merrill LLP (SOM). Approximately 500 guests will attend the gala at the Andrew W. Mellon Auditorium in Washington, D.C. &#13; ABOUT THE AMERICAN ARCHITECTURAL FOUNDATION &#13; Established in 1943 and headquartered in Washington, D.C., the American Architectural Foundation (AAF) is a national 501(c)(3) nonprofit organization that educates the public about the power of architecture to improve lives and transform communities. Through national programs including the Sustainable Cities Design Academy, Great Schools by Design, the Mayors Institute on City Design, and the Architecture + Design Education Network, AAF promotes design leadership and literacy at the local level, where everyday decisions can have a transformative impact on the places that shape our lives and our society. Each year AAF is on the ground in more than 75 cities across the country, helping local leaders to use design as a catalyst for innovation and action. &#13; Media Contact:&#13; Robin Buckley&#13; 703.533.9805 &#124; 703.201.3524 (mobile)&#13; rbuckley(at)archfoundation(dot)org &#13; ### &#13; &#13; &#13; More Green Energy Press Releases]]></description>
			<content:encoded><![CDATA[<p>Washington, D.C. (PRWEB) January 26, 2012 </p>
<p> The American Architectural Foundation (AAF) will present the U.S. Green Building Council (USGBC) with its 2012 Keystone Award at the 23rd annual Accent on Architecture Gala in Washington, D.C., on Friday, March 9, 2012. AAFs Board of Regents presents the Keystone Award annually to an individual or organization from outside the architectural discipline for exemplary design leadership that improves lives and transforms communities. </p>
<p>&#13;</p>
<p>USGBC is committed to a prosperous and sustainable future through cost-efficient and energy-saving green buildings. USGBC works toward its mission of market transformation through its LEED green building certification program, robust educational offerings, a nationwide network of chapters and affiliates, the annual Greenbuild International Conference &amp; Expo, and advocacy in support of public policy that encourages and enables green buildings and communities. Over 44,000 projects are currently participating in USGBCs LEED green building certification system, totaling over 8 billion square feet of construction space in 50 states and 120 countries.</p>
<p>&#13;</p>
<p>According to Ron Bogle, president and chief executive officer of AAF, The leadership of the U.S. Green Building Council has transformed our thinking about design. They have touched practically every building type on every continent, and their impact is potent. For example, with the launch of the Center for Green Schools, USGBC has shifted the center of gravity and brought laser focus to the global discussion on green and sustainable schools.</p>
<p>&#13;</p>
<p>AAF Board of Regents Chair G. Sandy Diehl III said, USGBC and its programs have elevated the cause of sustainability to a new level in architecture. USGBC provides educational programs on green design, construction and operations for professionals from all sectors of the building industry. In addition, in creating Greenbuild, USGBC now hosts the largest international conference and expo focused on green building. For them, green isnt a buzzword. Its a vital goal that must be pursued through aggressive strategies with measurable and substantial impact. </p>
<p>&#13;</p>
<p>On behalf of the entire USGBC family, we are deeply honored that AAF has chosen our organization as the 2012 recipient of its prestigious Keystone Award, said Rick Fedrizzi, president, chief executive officer and founding chair, USGBC. In ways both small and large, architecture plays a huge role in how we relate to the world around us and with each other, and a sustainable approach to this work builds on architectures long tradition of creating buildings that both protect us and nourish us in countless ways.</p>
<p>&#13;</p>
<p>AAFs Keystone Award was established in 1999. Past recipients include former Chicago Mayor Richard M. Daley, former Miami Mayor Manny Diaz, Mayor Joseph P. Riley Jr. of Charleston, S.C., the Museum of Modern Art (MOMA), Save Americas Treasures, the philanthropic Pritzker family of Chicago, and the Office of the Commissioner of the Public Buildings Service of the U.S. General Services Administration (GSA). The 2011 Keystone Laureate was Amanda M. Burden, chair of the NYC Planning Commission and director of the NYC Department of City Planning.</p>
<p>&#13;</p>
<p>USGBC will receive the Keystone Award at the 2012 Accent on Architecture Gala, which will take place on Friday, March 9, 2012, in Washington, D.C. The annual gala, presented by the American Architectural Foundation, is the nation&#8217;s preeminent celebration of leadership in architecture and design. At the event, AAF, in association with The United States Conference of Mayors, will also present the 2012 Joseph P. Riley Jr. Award for Leadership in Urban Design to Philadelphia Mayor Michael A. Nutter. In addition, Architectural Record will present its Good Design is Good Business Patron Award to Haworth, Inc., a global leader in the design and manufacture of office furniture and organic workspaces, as well as its Good Design is Good Business Architecture Award to the international architecture firm Skidmore, Owings and Merrill LLP (SOM). Approximately 500 guests will attend the gala at the Andrew W. Mellon Auditorium in Washington, D.C.</p>
<p>&#13;</p>
<p>ABOUT THE AMERICAN ARCHITECTURAL FOUNDATION</p>
<p>&#13;</p>
<p>Established in 1943 and headquartered in Washington, D.C., the American Architectural Foundation (AAF) is a national 501(c)(3) nonprofit organization that educates the public about the power of architecture to improve lives and transform communities. Through national programs including the Sustainable Cities Design Academy, Great Schools by Design, the Mayors Institute on City Design, and the Architecture + Design Education Network, AAF promotes design leadership and literacy at the local level, where everyday decisions can have a transformative impact on the places that shape our lives and our society. Each year AAF is on the ground in more than 75 cities across the country, helping local leaders to use design as a catalyst for innovation and action.</p>
<p>&#13;</p>
<p>Media Contact:&#13;<br />
<br />Robin Buckley&#13;<br />
<br />703.533.9805 | 703.201.3524 (mobile)&#13;<br />
<br />rbuckley(at)archfoundation(dot)org</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
<p>More <a href="http://bayareasolargroup.com/category/solar-power/">Green Energy Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bayareasolargroup.com/2012/01/u-s-green-building-council-selected-as-american-architectural-foundations-2012-keystone-laureate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tremco Roofing and Building Maintenance Wins Five 2011 RoofPoint Excellence in Design Awards</title>
		<link>http://bayareasolargroup.com/2011/12/tremco-roofing-and-building-maintenance-wins-five-2011-roofpoint-excellence-in-design-awards/</link>
		<comments>http://bayareasolargroup.com/2011/12/tremco-roofing-and-building-maintenance-wins-five-2011-roofpoint-excellence-in-design-awards/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Excellence]]></category>
		<category><![CDATA[Five]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Roofing]]></category>
		<category><![CDATA[RoofPoint]]></category>
		<category><![CDATA[Tremco]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://bayareasolargroup.com/2011/12/tremco-roofing-and-building-maintenance-wins-five-2011-roofpoint-excellence-in-design-awards/</guid>
		<description><![CDATA[BEACHWOOD, Ohio (PRWEB) December 23, 2011 Tremco Roofing and Building Maintenance, a leading provider of sustainable roofing and building envelope solutions, is proud to announce that it has won five 2011 RoofPoint Excellence in Design Awards. This is the inaugural year for the awards. &#13; The RoofPoint program from the Center for Environmental Innovation in Roofing (Center) is a voluntary, consensus-based green rating system developed to help building owners and designers select non-residential roof systems based on long-term energy and environmental benefits. RoofPoint serves as a simple, transparent and professional measure to validate that new and replacement roof systems are designed, installed and maintained in accordance with the best sustainable practices available today. Go to http://www.RoofPoint.org to learn more. &#13; With the 2011 launch of RoofPoint, the Center established the RoofPoint Excellence in Design Awards as a way to recognize exceptional projects that meet RoofPoints mission and criteria. There were 10 categories of awards. More than 40 entries were submitted. Tremco Roofing and Building Maintenance projects won Excellence in Design Awards in four categories, as well as an honorable mention. &#13; Tremcos winning projects and their Excellence in Design Awards categories are:&#13; &#13; The Sam Nunn Federal Center (Atlanta, Ga.), Excellence in Life Cycle Management &#13;]]></description>
			<content:encoded><![CDATA[<p>BEACHWOOD, Ohio (PRWEB) December 23, 2011 </p>
<p> Tremco Roofing and Building Maintenance, a leading provider of sustainable roofing and building envelope solutions, is proud to announce that it has won five 2011 RoofPoint Excellence in Design Awards.  This is the inaugural year for the awards.</p>
<p>&#13;</p>
<p>The RoofPoint program from the Center for Environmental Innovation in Roofing (Center) is a voluntary, consensus-based green rating system developed to help building owners and designers select non-residential roof systems based on long-term energy and environmental benefits.  RoofPoint serves as a simple, transparent and professional measure to validate that new and replacement roof systems are designed, installed and maintained in accordance with the best sustainable practices available today.  Go to http://www.RoofPoint.org to learn more.</p>
<p>&#13;</p>
<p>With the 2011 launch of RoofPoint, the Center established the RoofPoint Excellence in Design Awards as a way to recognize exceptional projects that meet RoofPoints mission and criteria.  There were 10 categories of awards.  More than 40 entries were submitted.  Tremco Roofing and Building Maintenance projects won Excellence in Design Awards in four categories, as well as an honorable mention.</p>
<p>&#13;</p>
<p>Tremcos winning projects and their Excellence in Design Awards categories are:&#13;<br />
</p>
<p>&#13;<br />
   The Sam Nunn Federal Center (Atlanta, Ga.), Excellence in Life Cycle Management &#13;</p>
]]></content:encoded>
			<wfw:commentRss>http://bayareasolargroup.com/2011/12/tremco-roofing-and-building-maintenance-wins-five-2011-roofpoint-excellence-in-design-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Building Consultant Lists Top Ten Green Building MegaTrends for 2012</title>
		<link>http://bayareasolargroup.com/2011/12/green-building-consultant-lists-top-ten-green-building-megatrends-for-2012/</link>
		<comments>http://bayareasolargroup.com/2011/12/green-building-consultant-lists-top-ten-green-building-megatrends-for-2012/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 15:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[MegaTrends]]></category>

		<guid isPermaLink="false">http://bayareasolargroup.com/2011/12/green-building-consultant-lists-top-ten-green-building-megatrends-for-2012/</guid>
		<description><![CDATA[Tucson, Arizona (PRWEB) December 15, 2011 Green building consultant Jerry Yudelson, CEO of Yudelson Associates in Tucson, Arizona, released his annual list of green building trends for 2012, what he calls MegaTrends. Yudelson says, What were seeing is that more people are building green each year, and there is nothing on the horizon that will stop this MegaTrend or its constituent elements. However, in 2010 and 2011, the continuing slowdown in commercial real estate and the end of federal recovery funding put a crimp in new green building projects. In putting together his Top Ten trends for 2012, Yudelson took advantage of conversations with green building industry leaders in the U.S., Canada, Europe, Asia, the Middle East and Australia during the past year. &#13; Yudelson Associates Top Ten Green Building MegaTrends include:&#13; 1.]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2011/12/13/9037435/gI_79025_Countries with Established GB Rating Systems.jpg" /><br />
Tucson, Arizona (PRWEB) December 15, 2011 </p>
<p> Green building consultant Jerry Yudelson, CEO of Yudelson Associates in Tucson, Arizona, released his annual list of green building trends for 2012, what he calls MegaTrends. Yudelson says, What were seeing is that more people are building green each year, and there is nothing on the horizon that will stop this MegaTrend or its constituent elements. However, in 2010 and 2011, the continuing slowdown in commercial real estate and the end of federal recovery funding put a crimp in new green building projects. In putting together his Top Ten trends for 2012, Yudelson took advantage of conversations with green building industry leaders in the U.S., Canada, Europe, Asia, the Middle East and Australia during the past year.</p>
<p>&#13;</p>
<p>Yudelson Associates Top Ten Green Building MegaTrends include:&#13;<br />
<br />1.</p>
]]></content:encoded>
			<wfw:commentRss>http://bayareasolargroup.com/2011/12/green-building-consultant-lists-top-ten-green-building-megatrends-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Integrated Photovoltaics</title>
		<link>http://bayareasolargroup.com/2011/11/building-integrated-photovoltaics/</link>
		<comments>http://bayareasolargroup.com/2011/11/building-integrated-photovoltaics/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 23:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Power]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Integrated]]></category>
		<category><![CDATA[photovoltaics]]></category>

		<guid isPermaLink="false">http://bayareasolargroup.com/2011/11/building-integrated-photovoltaics/</guid>
		<description><![CDATA[Building Integrated Photovoltaics Photovoltaics is one of the most promising technologies for global energy production in the context of the energy crisis and climate change. Photovoltaic modules are now available in such a wide range of forms that nearly all of the usual fl at parts of buildings can be provided with photovoltaic capabilities. In addition to producing energy, these modules offer a number of synergistic effects, since increasingly they are integrated as glazing elements and can perform such other functions as we List Price: $ 59.95 Price: More Commercial Photovoltaic Solar Cells Products]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Building-Integrated-Photovoltaics-Simon-Roberts/dp/3764399481%3FSubscriptionId%3DAKIAIKXAPR6VX35B3BOQ%26tag%3D7443-8561-5646%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3764399481" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/Building-Integrated-Photovoltaics-Simon-Roberts/dp/3764399481_3FSubscriptionId_3DAKIAIKXAPR6VX35B3BOQ_26tag_3D7443-8561-5646_26linkCode_3Dxm2_26camp_3D2025_26creative_3D165953_26creativeASIN_3D3764399481?referer=');">Building Integrated Photovoltaics</a></h3>
<p><a href="http://www.amazon.com/Building-Integrated-Photovoltaics-Simon-Roberts/dp/3764399481%3FSubscriptionId%3DAKIAIKXAPR6VX35B3BOQ%26tag%3D7443-8561-5646%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3764399481" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/Building-Integrated-Photovoltaics-Simon-Roberts/dp/3764399481_3FSubscriptionId_3DAKIAIKXAPR6VX35B3BOQ_26tag_3D7443-8561-5646_26linkCode_3Dxm2_26camp_3D2025_26creative_3D165953_26creativeASIN_3D3764399481?referer=');"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/412JRx7kPtL._SL160_.jpg" /></a></p>
