<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bay Area Solar Group &#187; Experiments</title>
	<atom:link href="http://bayareasolargroup.com/tag/experiments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bayareasolargroup.com</link>
	<description>Bringing Green to the Golden State</description>
	<lastBuildDate>Tue, 22 May 2012 17:17:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Will The Stimulus Package Be Used For Transportation Energy Experiments?</title>
		<link>http://bayareasolargroup.com/2009/12/will-the-stimulus-package-be-used-for-transportation-energy-experiments/</link>
		<comments>http://bayareasolargroup.com/2009/12/will-the-stimulus-package-be-used-for-transportation-energy-experiments/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 10:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Package]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Used]]></category>

		<guid isPermaLink="false">http://bayareasolargroup.com/2009/12/will-the-stimulus-package-be-used-for-transportation-energy-experiments/</guid>
		<description><![CDATA[With the current administration in a seemingly huge hurry to distribute the more than $800 billion in stimulus funds set to enter the market, we all wait somewhat impatiently for some information as to where our taxpayer dollars will be distributed and what they will be funding.]]></description>
			<content:encoded><![CDATA[<p>With the current administration in a seemingly huge hurry to distribute the more than $800 billion in stimulus funds set to enter the market, we all wait somewhat impatiently for some information as to where our taxpayer dollars will be distributed and what they will be funding.</p>
]]></content:encoded>
			<wfw:commentRss>http://bayareasolargroup.com/2009/12/will-the-stimulus-package-be-used-for-transportation-energy-experiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Appliances Or Electronics Can I Take Apart To Find A Good Dc Motor To Use In Wind Power Experiments?</title>
		<link>http://bayareasolargroup.com/2009/11/what-appliances-or-electronics-can-i-take-apart-to-find-a-good-dc-motor-to-use-in-wind-power-experiments/</link>
		<comments>http://bayareasolargroup.com/2009/11/what-appliances-or-electronics-can-i-take-apart-to-find-a-good-dc-motor-to-use-in-wind-power-experiments/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 03:43:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Apart]]></category>
		<category><![CDATA[Appliances]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Take]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://bayareasolargroup.com/2009/11/what-appliances-or-electronics-can-i-take-apart-to-find-a-good-dc-motor-to-use-in-wind-power-experiments/</guid>
		<description><![CDATA[I am wondering if I could pick up some piece of trash appliance or electronic gadget at a garage sale and pull a good DC motor out of it to use in experimental wind power projects. The motor would need to contain magnets, and generate a current at relatively low RPM. Do VCR&#8217;s or blenders or tape decks or vacuums or shavers or ??? have any good DC motors in them for this kind of application?]]></description>
			<content:encoded><![CDATA[<p>I am wondering if I could pick up some piece of trash appliance or electronic gadget at a garage sale and pull a good DC motor out of it to use in experimental wind power projects.  The motor would need to contain magnets, and generate a current at relatively low RPM.  Do VCR&#8217;s or blenders or tape decks or vacuums or shavers or ??? have any good DC motors in them for this kind of application?</p>
]]></content:encoded>
			<wfw:commentRss>http://bayareasolargroup.com/2009/11/what-appliances-or-electronics-can-i-take-apart-to-find-a-good-dc-motor-to-use-in-wind-power-experiments/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

