<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bay Area Solar Group &#187; Tower</title>
	<atom:link href="http://bayareasolargroup.com/tag/tower/feed/" rel="self" type="application/rss+xml" />
	<link>http://bayareasolargroup.com</link>
	<description>Bringing Green to the Golden State</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:28:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sunforce 45455 Wind Generator 30&#8242; Tower Kit</title>
		<link>http://bayareasolargroup.com/2011/11/sunforce-45455-wind-generator-30-tower-kit/</link>
		<comments>http://bayareasolargroup.com/2011/11/sunforce-45455-wind-generator-30-tower-kit/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 23:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Power]]></category>
		<category><![CDATA[45455]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[Sunforce]]></category>
		<category><![CDATA[Tower]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://bayareasolargroup.com/2011/11/sunforce-45455-wind-generator-30-tower-kit/</guid>
		<description><![CDATA[Sunforce 45455 Wind Generator 30&#8242; Tower Kit 30 ft. tower mount for small wind turbines (designed for the Sunforce 45444 600 Watt Wind Turbine, sold separately) Works with almost any portable wind generator All-weather and easy to assemble Manufacturer recommends using a cement base for best performance Kit includes: 4 x 6ft. x 1 5/8in. flared pipes, 3ft. x 1 5/8in. flared pipe, 3ft. x 1 5/8in. straight pipe, anchors 90 degree angle, earth staples, 1/8in. cable, 1/8in. cable clamps, 1/8in. cable thimbles, wire ties, guy wire plate stampings, hardware box, pipe box, cable crimps, plastic bag The Sunforce 30 Foot Tower Kit is designed to mount the Sunforce 600 Watt Wind Generator (sold separately, model # 45444) and other small wind turbines. Designed to withstand forces on the wind generator and tower from high, heavy winds, this all-weather tower kit is easy to assemble and an excellent choice for almost any portable wind generator. The kit includes all parts required for installation. List Price: $ 539.99 Price: Find More Residential Wind Turbine Products]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Sunforce-45455-Wind-Generator-Tower/dp/B000C210KU%3FSubscriptionId%3DAKIAIKXAPR6VX35B3BOQ%26tag%3D7443-8561-5646%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000C210KU" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/Sunforce-45455-Wind-Generator-Tower/dp/B000C210KU_3FSubscriptionId_3DAKIAIKXAPR6VX35B3BOQ_26tag_3D7443-8561-5646_26linkCode_3Dxm2_26camp_3D2025_26creative_3D165953_26creativeASIN_3DB000C210KU?referer=');">Sunforce 45455 Wind Generator 30&#8242; Tower Kit</a></h3>
<p><a href="http://www.amazon.com/Sunforce-45455-Wind-Generator-Tower/dp/B000C210KU%3FSubscriptionId%3DAKIAIKXAPR6VX35B3BOQ%26tag%3D7443-8561-5646%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000C210KU" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/Sunforce-45455-Wind-Generator-Tower/dp/B000C210KU_3FSubscriptionId_3DAKIAIKXAPR6VX35B3BOQ_26tag_3D7443-8561-5646_26linkCode_3Dxm2_26camp_3D2025_26creative_3D165953_26creativeASIN_3DB000C210KU?referer=');"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41ZEJ90H84L._SL160_.jpg" /></a></p>
<ul>
<li>30 ft. tower mount for small wind turbines (designed for the Sunforce 45444 600 Watt Wind Turbine, sold separately)</li>
<li>Works with almost any portable wind generator</li>
<li>All-weather and easy to assemble</li>
<li>Manufacturer recommends using a cement base for best performance</li>
<li>Kit includes: 4 x 6ft. x 1 5/8in. flared pipes, 3ft. x 1 5/8in. flared pipe, 3ft. x 1 5/8in. straight pipe, anchors 90 degree angle, earth staples, 1/8in. cable, 1/8in. cable clamps, 1/8in. cable thimbles, wire ties, guy wire plate stampings, hardware box, pipe box, cable crimps, plastic bag</li>
</ul>
<p>The Sunforce 30 Foot Tower Kit  is designed to mount the Sunforce 600 Watt Wind Generator (sold separately, model # 45444) and other small wind turbines. Designed to withstand forces on the wind generator and tower from high, heavy winds, this all-weather tower kit is easy to assemble and an excellent choice for almost any portable wind generator. The kit includes all parts required for installation.</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Sunforce-45455-Wind-Generator-Tower/dp/B000C210KU%3FSubscriptionId%3DAKIAIKXAPR6VX35B3BOQ%26tag%3D7443-8561-5646%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000C210KU" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/Sunforce-45455-Wind-Generator-Tower/dp/B000C210KU_3FSubscriptionId_3DAKIAIKXAPR6VX35B3BOQ_26tag_3D7443-8561-5646_26linkCode_3Dxm2_26camp_3D2025_26creative_3D165953_26creativeASIN_3DB000C210KU?referer=');"><img src="http://bayareasolargroup.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  539.99</p>
<p><strong>Price: $ 381.16</strong>
</p>
<p><iframe style="margin-top: 10px;" src="http://www.amazon.com/reviews/iframe?akid=AKIAIKXAPR6VX35B3BOQ&#038;alinkCode=xm2&#038;asin=B000C210KU&#038;atag=7443-8561-5646&#038;exp=2012-02-08T18%3A02%3A37Z&#038;summary=0&#038;truncate=5000&#038;v=2&#038;sig=2V%2Fex0FsU2PdQiq%2Fmj8%2BI1NffXYjy%2B1FnBayFdJ7m0U%3D" width="100%" height="450px">
<p>Your browser does not support iframes.</p>
<p></iframe></p>
<p>Find More <a href="http://bayareasolargroup.com/category/green-power/">Residential Wind Turbine Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bayareasolargroup.com/2011/11/sunforce-45455-wind-generator-30-tower-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand New Solution For Wind Power Generation &#8211; Tower Wind Turbine</title>
		<link>http://bayareasolargroup.com/2010/01/brand-new-solution-for-wind-power-generation-tower-wind-turbine/</link>
		<comments>http://bayareasolargroup.com/2010/01/brand-new-solution-for-wind-power-generation-tower-wind-turbine/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Tower]]></category>
		<category><![CDATA[Turbine]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://bayareasolargroup.com/2010/01/brand-new-solution-for-wind-power-generation-tower-wind-turbine/</guid>
		<description><![CDATA[Wind Power: Yesterday, Today, Tomorrow Historical background in brief People have been using wind power from the time immemorial.]]></description>
			<content:encoded><![CDATA[<p><strong>Wind Power: Yesterday, Today, Tomorrow</strong></p>
<p>Historical background in brief</p>
<p>People have been using wind power from the time immemorial. </p>
]]></content:encoded>
			<wfw:commentRss>http://bayareasolargroup.com/2010/01/brand-new-solution-for-wind-power-generation-tower-wind-turbine/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tower Wind Turbine &#8211; a unique know-how for wind power generation</title>
		<link>http://bayareasolargroup.com/2010/01/tower-wind-turbine-a-unique-know-how-for-wind-power-generation/</link>
		<comments>http://bayareasolargroup.com/2010/01/tower-wind-turbine-a-unique-know-how-for-wind-power-generation/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 03:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[knowhow]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Tower]]></category>
		<category><![CDATA[Turbine]]></category>
		<category><![CDATA[Unique]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://bayareasolargroup.com/2010/01/tower-wind-turbine-a-unique-know-how-for-wind-power-generation/</guid>
		<description><![CDATA[Historical background in brief People have been using wind power from the time immemorial.]]></description>
			<content:encoded><![CDATA[<p>Historical background in brief</p>
<p>People have been using wind power from the time immemorial. </p>
]]></content:encoded>
			<wfw:commentRss>http://bayareasolargroup.com/2010/01/tower-wind-turbine-a-unique-know-how-for-wind-power-generation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Do You Transport Solar Power Tower Energy To A Building That Is 4 Kms Away?</title>
		<link>http://bayareasolargroup.com/2009/11/how-do-you-transport-solar-power-tower-energy-to-a-building-that-is-4-kms-away/</link>
		<comments>http://bayareasolargroup.com/2009/11/how-do-you-transport-solar-power-tower-energy-to-a-building-that-is-4-kms-away/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 07:45:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Away]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Tower]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://bayareasolargroup.com/2009/11/how-do-you-transport-solar-power-tower-energy-to-a-building-that-is-4-kms-away/</guid>
		<description><![CDATA[And is an area of 1 km^2 for a solar power tower enough to produce energy for five houses? can you make an approximation of how much it could supply?]]></description>
			<content:encoded><![CDATA[<p>And is an area of 1 km^2 for a solar power tower enough to produce energy for five houses? can you make an approximation of how much it could supply?</p>
]]></content:encoded>
			<wfw:commentRss>http://bayareasolargroup.com/2009/11/how-do-you-transport-solar-power-tower-energy-to-a-building-that-is-4-kms-away/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

